Product Details:
Parameters | Medical |
Screen Size | 21.5-inch |
Display Type | LED |
Resolution (pixels) | 1920 x 1080 |
HDMI input | Up to 1080/60P |
I deal | in new only |
Additional Information:
Product Details:
Screen Size (in inches) | 24 inch |
Display Type | LCD |
Screen Resolution (in pixels) | 1920x1200 |
Measurements | Sleep monitoring |
Power Source | Electricity |
I deal | in new only |
Additional Information:
Product Details:
Suitable For | Pediatric |
Lead Selections | 1 |
Parameters | Surgical |
Display Type | LED |
Screen Size | 24.5-inch |
Resolution | 1,920 x 1,080 pixels |
Screen Type | Flat-screen displays |
Product Details:
Suitable For | Neonatal |
Screen Size | 24-inch |
Lead Selections | 1 |
Usage/Application | 24-inch Full HD 3D LCD Medical Monitor |
Display Type | Full HD 3D LCD |
Power | 40 VA |
Additional Information:
Product Details:
Suitable For | Pediatric |
Lead Selections | 1 |
Parameters | Medical |
Display Type | LED |
Screen Size | 55-inch |
Resolution | 1280x1024 |
Application | Desktop |
Additional Information:
Product Details:
Suitable For | Neonatal |
Lead Selections | 1 |
Parameters | Medical |
Display Type | 4K 2D LCD |
Screen Size | 31-inch |
Battery | Built-in Li-ion battery |
Additional Information:
Product Details:
Parameters | ECG, Temperature |
Power | 40 VA |
Size | 24-inch |
Type | LCD |
Screen Resolution | 1920x1200 Pixel |
Product Code | LMD-2451MT |
3D high definition medical monitor with advanced Sony 3D technology
The LMD-2451MT combines Sony 3D professional technology with an advanced 24-inch LCD panel to display clear 3D pictures.
Surgeons can also view images from multiple monitors whilst wearing light, comfortable polarized glasses.
Practical features include a user memory function and chroma phase control, while Chroma TRU technology contributes to optimized image quality.
This equipment is intended for use by qualified medical professionals only.
Product Details:
Parameters | Medical |
Suitable For | Neonatal |
Lead Selections | 1 |
Screen Size | 32 |
Display Type | LED |
Category | Medical |
Data Intervals | 1 min |
Lead Format | 3 lead |
Product Details:
Display Type | LED |
Usage | Hospital, Clinic |
Lead Format | 3 lead |
Power Source | Electricity |
Measurements | Sleep monitoring |
Screen Size | 55-inch |
Additional Information:
Product Details:
Display Type | LED |
Usage | Clinic, Hospital |
Data Intervals | 1 min |
Power Source | Electricity |
Measurements | Sleep monitoring |
Brand | Sony |
The tough, high brightness 27" (69cm) LCD panel features an advanced anti-reflective technology that reduces internal and external reflections to optimise image contrast and helps provide surgeons and staff with high-quality viewing during operations.
Surgeons and operating room staff can view Full HD images from a wide range of medical imaging systems with this high quality LCD monitor.
The stylish LMD-2765MD displays High Definition 2D colour images from surgical endoscopic/laparoscopic cameras and other compatible medical imaging systems.
Flexible operation is enhanced with a choice of PIP/PIP picture modes and a convenient image flip function. An intuitive guided user interface assists with simple fingertip operation.
Analogue and digital interfaces simplify connection with a wide range of High Definition and Standard Definition imaging sources.