Product Details:
Active display Size | 613.8(H)383.2 (V)mm / 24.2(H) X 15.1(V) |
Weight Unpacked | 22.0 Kg |
Weight Packed | 28.0 Kg |
Power Consumption Max | 130 W |
Gradation Display | 14-bit Gradation |
Power Consumption DICOM Mode | 80 W |
Power Save Mode | Less than 2 W |
Display Diagonal | 723.65 mm (28.49) Inch |
Pixel Pitch | 0.187 mm 0.187 mm |
Responce Time | 25 ms (On/ Off) |
Real Resolution | 3280(H) X 2048 (V) |
Dimension | 738(W) X 609(H) X 302.5(D) mm |
Specification:
Product Details:
Minimum Order Quantity | 1 Piece |
NIBP Measurement range | 10-270mmHg |
Pulse Rate Range | 20-200bpm |
Co2 Measuring Parameters | Respiration Rate |
Data Intervals | 1 min |
Lead Format | 3 lead |
Suitable For | Neonatal |
Display Type | Digital |
Product Details:
Model | WIDE-CX50N |
Active Screen Size | 540.9mm (21.3) Inches |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 1200cd/m2 |
Brightness Calibrated | 450cd/m2 |
Contrast Ratio | 800:1 |
Bit Rate for Look up Table | 14 -bit |
LCD Panel | TFT AMLCD IPS Color |
Native Resolution | 2048 (H) x 2560(V) |
Pixel Pitch | 0.165mm x 0.165mm |
Active Display Area | 422.4mm x 337.92mm (16.6x13.3)Inches |
Specification:
Additional Information:
Product Details:
Pixel Pitch | 0.270mm x 0.270mm |
Contrast Ratio | 1400:1 |
LCD Panel | TFT AMLCD IPS Color |
Bit Rate for Look up Table | 14 -bit |
Native Resolution | 1200 (H) x 1600(V) |
Active Display Area | 432.0(H) X 324.0(V)mm/17.0(H) X12.8(V)Inches |
Active Screen Size | 539.9mm (21.3) Inches |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 800cd/m2 |
Brightness Calibrated | 450cd/m2 |
Specification:
Additional Information:
Product Details:
LCD Panel | TFT AMLCD IPS Color |
Brightness Calibrated | 500cd/m2 |
Contrast Ratio | 1200:1 |
Bit Rate for Look up Table | 14 -bit |
Native Resolution | 2048 (H) x 2560(V) |
Pixel Pitch | 0.165mm x 0.165mm |
Active Display Area | 422.4mm x 337.92mm (16.6x13.3)Inches |
Active Screen Size | 540.9mm (21.3) |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 800cd/m2 |
Specification:
Additional Information:
Product Details:
LCD Panel | TFT AMLCD IPS Color |
Brightness Calibrated | 1000cd/m2 |
Contrast Ratio | 1200:1 |
Bit Rate for Look up Table | 14 -bit |
Native Resolution | 2048 (H) x 2560(V) |
Pixel Pitch | 0165mm x 0.165mm |
Active Display Area | 422.4mm x 337.92mm (16.6x13.3)Inches |
Active Screen Size | 540.9mm (21.3) Inches |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 2000cd/m2 |
Specification:
Additional Information:
Product Details:
LCD Panel | TFT AMLCD IPS Color |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 1700cd/m2 |
Brightness Calibrated | 500cd/m2 |
Contrast Ratio | 1400:1 |
Bit Rate for Look up Table | 14 -bit |
Native Resolution | 1536 (H) x 2048(V) |
Pixel Pitch | 0.21075mm x 0.21075mm |
Active Display Area | 431.616.4mm x 323.712mm (17.0x12.7)Inches |
Active Screen Size | 539.52mm (21.2) Inches |
Specification:
Additional Information:
Product Details:
LCD Panel | TFT AMLCD IPS Color |
Brightness Calibrated | 450cd/m2 |
Contrast Ratio | 1400:1 |
Bit Rate for Look up Table | 14 -bit |
Native Resolution | 1536 (H) x 2048(V) |
Pixel Pitch | 0.2109mm x 0.2109mm |
Active Display Area | 431.923mm x 323.942mm (17.0x12.8)Inches |
Active Screen Size | 539.9mm (21.3) Inches |
Viewing Angle | 178Degree,178Degree at 10:1 Contrast Ratio |
Brightness Max | 900cd/m2 |
Additional Information:
Product Details:
Panel | TFT AMLCD IPS Color |
Real Resolution | 1200(H) X 1600 (V) |
Pixel Pitch | 0.270mm x 0.270mm |
Active Display Area | 432.0(H) X 324.0(V)mm/17.0(H) X12.8(V)Inches |
Display Diganol | 540.0mm (21.3) Inches |
Viewing Angle | 176 degree(R/L,UD)at 10:1 contrast |
Brightness Max | 1900cd/m2,Without LUC ,1400cd/m2 with LUC |
Luminance Uniformity | 80% Wiothout LUC ,85 % with LUC |
Gradation Display | 14-bit Gradation |
Additional Information: